Indiana
Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.
Profile DataPrint State Energy Profile
(overview, data, & analysis)
Last Update: August 15, 2024 Next Update: September 19, 2024 See full record of updates
Data in this section highlight only a small number of the many series available for this state. Use the "more" links on this page or the "Find" tool to access EIA's additional state-level data.
Energy Indicators |
Demography | Indiana | Share of U.S. | Period |
Population | 6.9 million | 2.0% | 2023 |
Civilian Labor Force | 3.4 million | 2.0% | Jun-24 |
Economy | Indiana | U.S. Rank | Period |
Gross Domestic Product | $ 497.0 billion | 19 | 2023 |
Gross Domestic Product for the Manufacturing Sector | $ 127,371 million | 5 | 2023 |
Per Capita Personal Income | $ 60,038 | 39 | 2023 |
Vehicle Miles Traveled | 95,684 million miles | 11 | 2022 |
Land in Farms | 14.6 million acres | 18 | 2023 |
Climate | Indiana | U.S. Rank | Period |
Average Temperature | 54.4 degrees Fahrenheit | 23 | 2023 |
Precipitation | 37.0 inches | 26 | 2023 |
Prices |
Petroleum | Indiana | U.S. Average | Period | find more |
Domestic Crude Oil First Purchase | $ 75.58 /barrel | $ 78.16 /barrel | May-24 |
Natural Gas | Indiana | U.S. Average | Period | find more |
City Gate | $ 2.65 /thousand cu ft | $ 3.69 /thousand cu ft | May-24 | find more |
Residential | NA | $ 18.03 /thousand cu ft | May-24 | find more |
Coal | Indiana | U.S. Average | Period | find more |
Average Sales Price | $ 56.67 /short ton | $ 54.46 /short ton | 2022 |
Delivered to Electric Power Sector | W | $ 2.56 /million Btu | May-24 |
Electricity | Indiana | U.S. Average | Period | find more |
Residential | 15.27 cents/kWh | 16.43 cents/kWh | May-24 | find more |
Commercial | 12.59 cents/kWh | 12.48 cents/kWh | May-24 | find more |
Industrial | 7.96 cents/kWh | 7.95 cents/kWh | May-24 | find more |
Reserves |
Reserves | Indiana | Share of U.S. | Period | find more |
Crude Oil (as of Dec. 31) | -- | -- | 2022 | find more |
Expected Future Production of Dry Natural Gas (as of Dec. 31) | -- | -- | 2022 | find more |
Expected Future Production of Natural Gas Plant Liquids | -- | -- | 2022 | find more |
Recoverable Coal at Producing Mines | 286 million short tons | 2.5% | 2022 | find more |
Rotary Rigs & Wells | Indiana | Share of U.S. | Period | find more |
Natural Gas Producing Wells | NA | NA | 2020 | find more |
Capacity | Indiana | Share of U.S. | Period |
Crude Oil Refinery Capacity (as of Jan. 1) | 469,500 barrels/calendar day | 2.6% | 2023 |
Electric Power Industry Net Summer Capacity | 26,839 MW | 2.2% | May-24 |
Supply & Distribution |
Production | Indiana | Share of U.S. | Period | find more |
Total Energy | 798 trillion Btu | 0.8% | 2022 | find more |
Crude Oil | 5 thousand barrels per day | * | May-24 | find more |
Natural Gas - Marketed | 3,836 million cu ft | * | 2022 | find more |
Coal | 24,159 thousand short tons | 4.1% | 2022 | find more |
Total Utility-Scale Net Electricity Generation | Indiana | Share of U.S. | Period | find more |
Total Net Electricity Generation | 6,715 thousand MWh | 1.9% | May-24 |
Utility-Scale Net Electricity Generation (share of total) | Indiana | U.S. Average | Period |
Petroleum-Fired | 0.1 % | 0.3 % | May-24 | find more |
Natural Gas-Fired | 44.5 % | 41.6 % | May-24 | find more |
Coal-Fired | 37.0 % | 13.4 % | May-24 | find more |
Nuclear | 0.0 % | 18.8 % | May-24 | find more |
Renewables | 15.8 % | 25.5 % | May-24 |
Stocks | Indiana | Share of U.S. | Period | find more |
Motor Gasoline (Excludes Pipelines) | 99 thousand barrels | 0.8% | May-24 |
Distillate Fuel Oil (Excludes Pipelines) | 3,087 thousand barrels | 3.3% | May-24 | find more |
Natural Gas in Underground Storage | 96,316 million cu ft | 1.3% | May-24 | find more |
Petroleum Stocks at Electric Power Producers | 104 thousand barrels | 0.5% | May-24 | find more |
Coal Stocks at Electric Power Producers | 8,990 thousand tons | 6.5% | May-24 | find more |
Fueling Stations | Indiana | Share of U.S. | Period |
Motor Gasoline | 2,881 stations | 2.6% | 2021 |
Propane | 41 stations | 1.7% | Jul-24 |
Electric Vehicle Charging Locations | 581 stations | 0.9% | Jul-24 |
E85 | 236 stations | 5.3% | Jul-24 |
Biodiesel, Compressed Natural Gas, and Other Alternative Fuels | 54 stations | 1.9% | Jul-24 |
Consumption & Expenditures |
Summary | Indiana | U.S. Rank | Period |
Total Consumption | 2,619 trillion Btu | 11 | 2022 | find more |
Total Consumption per Capita | 194 million Btu | 45 | 2022 | find more |
Total Expenditures | $ 39,628 million | 14 | 2022 | find more |
Total Expenditures per Capita | $ 6,062 | 14 | 2022 | find more |
by End-Use Sector | Indiana | Share of U.S. | Period |
Consumption |
» Residential | 514 trillion Btu | 2.6% | 2022 | find more |
» Commercial | 357 trillion Btu | 2.2% | 2022 | find more |
» Industrial | 1,180 trillion Btu | 3.8% | 2022 | find more |
» Transportation | 569 trillion Btu | 2.1% | 2022 | find more |
Expenditures |
» Residential | $ 7,046 million | 2.1% | 2022 | find more |
» Commercial | $ 4,414 million | 1.8% | 2022 | find more |
» Industrial | $ 9,932 million | 3.5% | 2022 | find more |
» Transportation | $ 18,235 million | 2.1% | 2022 | find more |
by Source | Indiana | Share of U.S. | Period |
Consumption |
» Petroleum | 136 million barrels | 1.9% | 2022 | find more |
» Natural Gas | 871 billion cu ft | 2.7% | 2022 | find more |
» Coal | 31,851 thousand short tons | 6.2% | 2022 | find more |
Expenditures |
» Petroleum | $ 21,393 million | 2.0% | 2022 | find more |
» Natural Gas | $ 7,228 million | 2.7% | 2022 | find more |
» Coal | $ 2,560 million | 9.6% | 2022 | find more |
Consumption for Electricity Generation | Indiana | Share of U.S. | Period | find more |
Petroleum | 14 thousand barrels | 0.8% | May-24 | find more |
Natural Gas | 22,630 million cu ft | 2.1% | May-24 | find more |
Coal | 1,269 thousand tons | 4.8% | May-24 | find more |
Energy Source Used for Home Heating (share of households) | Indiana | U.S. Average | Period |
Natural Gas | 58.4 % | 46.2 % | 2022 |
Fuel Oil | 0.6 % | 3.9 % | 2022 |
Electricity | 31.1 % | 41.3 % | 2022 |
Propane | 7.6 % | 5.0 % | 2022 |
Other/None | 2.4 % | 3.5 % | 2022 |
Environment |
Renewable Energy Capacity | Indiana | Share of U.S. | Period | find more |
Total Renewable Energy Electricity Net Summer Capacity | 5,049 MW | 1.5% | May-24 |
Ethanol Plant Nameplate Capacity | 1,318 million gal/year | 7.5% | 2023 |
Renewable Energy Production | Indiana | Share of U.S. | Period | find more |
Utility-Scale Hydroelectric Net Electricity Generation | 34 thousand MWh | 0.2% | May-24 |
Utility-Scale Solar, Wind, and Geothermal Net Electricity Generation | 998 thousand MWh | 1.6% | May-24 |
Utility-Scale Biomass Net Electricity Generation | 29 thousand MWh | 0.7% | May-24 |
Small-Scale Solar Photovoltaic Generation | 43 thousand MWh | 0.5% | May-24 |
Fuel Ethanol Production | 28,820 thousand barrels | 7.9% | 2022 |
Renewable Energy Consumption | Indiana | U.S. Rank | Period | find more |
Renewable Energy Consumption as a Share of State Total | 6.5 % | 33 | 2022 |
Fuel Ethanol Consumption | 7,253 thousand barrels | 17 | 2022 |
Total Emissions | Indiana | Share of U.S. | Period | find more |
Carbon Dioxide | 166.4 million metric tons | 3.4% | 2021 |
Electric Power Industry Emissions | Indiana | Share of U.S. | Period | find more |
Carbon Dioxide | 70,490 thousand metric tons | 4.3% | 2022 |
Sulfur Dioxide | 31 thousand metric tons | 2.9% | 2022 |
Nitrogen Oxide | 50 thousand metric tons | 4.1% | 2022 |
-- = No data reported.
* = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is 1 then values less than 0.5 are shown as *.)
NA = Not available.
NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data.
Note: Small differences between source data and values displayed here may be due to independent rounding.
Note: Components of "Utility-scale net electricity generation (share of total)" may not add to 100% because "Total utility-scale net electricity generation" includes net generation from petroleum coke, pumped storage hydroelectric, other gases, and other energy sources, which are not shown separately.
Note: Territory data may be estimates based on EIA's Short-Term Energy Outlook.